Regular Office Staff at District Chapter:
SN | Name | Designation | Contact No. |
1. | Khem Raj Sapkota | Deputy Director | 9846045270 |
2. | Mohan Sing Khadka | Administration Officer | 9846026430 |
3. | Krishna Prasad Koirala | Administration Officer | 9846060312 |
4. | Ganesh Prasad Koirala | Finance Officer | 9856022250 |
5. | Nabaraj Bhandari | Junior Assistance | 9846264522 |
6. | Shiva Ram Karki | Driver | 9846066511 |
7. | Ran Bahadur Roka | Office Helper | 9846789648 |
Regular Office Staff at Regional Blood Transfusion Service:
SN | Name | Designation | Contact No. |
8. | Dhurba Mani Lamichhane | Incharge | 9856020046 |
9. | Arjun Gyawali | Technical Officer | 9846034931 |
10. | Madav Pokharal | Technical Officer | 9746006969 |
11. | Mahendra K C | Senior Lab Assistance | 9856023356 |
12. | Yasodhara Dura | Lab Assistance | 9846031316 |
13. | Yamuna K C | Nurse | 9846859940 |
14. | Srijana Bastola | Junior Accountant | 9846137495 |
15. | Maju Maurati | Lab Technician | 9846652955 |
16. | Shiva Baral | Lab Technician | 9846354474 |
17. | Sujan Lamichhane | Lab Technician | 9846468453 |
18. | Ram Saran Tamang | Driver | 9846042778 |
19. | Tilak Prasad Koirala | Driver | 9804168135 |
20. | Tika Ram Pokharal | Officer Helper | 9846050233 |
21. | Gyanu Aryal | Officer Helper | 9846880887 |
Project Staff at Water Supply and Sanitation Program:
SN | Name | Designation | Contact No. |
22. | Sukra Raj Subedi | Program Officer | 9846154563 |
23. | Kalidas Sapkota | Engineer | 9856031326 |
24. | Aruna Poudel | Jr. Engineer | 9846280813 |
25. | Subas Sapkota | Program Assistance | 9856037746 |
26. | Sabnam Subedi | Junior Accountant | 9846924146 |
27. | Radha Krishna Koirala | Community Technician | 9846284757 |
28. | Gopi Lal Timilsina | Community Technician | 9846207705 |
29. | Madav Sapkota | Community Technician | 9846210810 |
30. | Raj Kumari Adhikari | Community Worker | 9806685403 |
31. | Dipeek Nath Bhandari | Community Worker | 9846213725 |
32. | Bishnu Maya Subedi | Community Worker | 9856043371 |
Project Staff at SURE Program
SN | Name | Designation | Contact No. |
33. | Diwakar Subedi | District Program Coordinator | 9847027896 |
34. | Sarita Rijal | PMER Officer | 9849679868 |
35. | Dev Narayan Poudel | Seel Officer | 9856022853 |
36. | Sharmila Dhamala | Senior Program Assistance | 9806501522 |
37. | Rekha Dhakal | Accountant | 9846731981 |
38. | Sarita Poudel | Social Mobilizer | |
39. | Lila Devkota | Social Mobilizer | 9846394624 |
40. | Ganesh Bhandari | Social Mobilizer |